Kirill King
| Age Range: | 19 - 25 years |
| Hair: | Brown |
| Eyes: | Brown |
| Height: | 174cm |
Actor, Dancer (Tango, Contemporary, Ballroom, Flamenco, Ukrainian Cossack Dancing), Singer (Contemporary, Musical Theatre, Classical, Jazz, Show, Rock, Pop, Choir, Blues, Legit), Voice Artist, Writer, Model
Accents: Standard American, East Coast American, Southern, Brooklyn, Western, RP (Received Pronunciation), Estuary, Cockney, Lancashire (North England), Italian, Spanish, German, French, Russian, Irish, Scottish
Languages: English, Russian, Ukrainian
Other: Stage Fighting, Clown, Drums, Piano, Skiing, Soccer, Basketball, Football, Tennis, Cricket, Boxing, Athletics, Cycling, Ice Skating, Roller Skating, Swimming, Yoga, Gymnastics, Archery, Rowing
Australian Citizen, Driver’s License, Passport
Finalist for Search for a Movie Star South Australia 2010
Education / Training
| Year Director/Institute | |||||
| 2020 Professional Development Workshop Paulo Castro | |||||
| for Performance Artists | |||||
| 2017-2019 Advanced Diploma in Arts (Acting) Adelaide College of the Arts | |||||
| Chris Pitman | |||||
| Terence Crawford | |||||
| 2019 Professional Development Workshop Paulo Castro | |||||
| for Screen Actors | |||||
| 2016 Adult Class Graduation Actors Ink | |||||
| 2014 Youth Group Actors Ink | |||||
| 2010 Children Class Actors Ink |
Theatre
| Year Production/Role Director Company | ||||||||||||||||||||
| 2019 Road Chris Drummond Adelaide College of the Arts | ||||||||||||||||||||
| Joey, Eddie, Brother, Soldier | ||||||||||||||||||||
| 2019 Could Be Perfect Jenn Havelberg Adelaide College of the Arts | ||||||||||||||||||||
| Being 1 | ||||||||||||||||||||
| 2019 Titus Andronicus Charley Sanders Adelaide College of the Arts | ||||||||||||||||||||
| Martius, Young Lucius | ||||||||||||||||||||
| 2019 The Waiting Room Self-Devised Adelaide College of the Arts Michael Smith | ||||||||||||||||||||
| 2018 Fury Jo Stone Adelaide College of the Arts | ||||||||||||||||||||
| Bob Evans | ||||||||||||||||||||
| 2018 La La Luna Paulo Castro Adelaide College of the Arts | ||||||||||||||||||||
| Circus Owner | ||||||||||||||||||||
| 2018 Julius Caesar Nick Garsden Adelaide College of the Arts | ||||||||||||||||||||
| Cassius | ||||||||||||||||||||
| 2018 30 Plays in 60 Minutes Tim Overton Adelaide College of the Arts | ||||||||||||||||||||
Person 1
|
