Jennifer Innes

Age Range: | 39 - 45 years |
Hair: | Blonde |
Eyes: | Blue |
Height: | 173cm |
Voiceover | Download Audio(MP3) |
---|---|
Downloadable CV(PDF) |
Theatre
Year | Role | Production | Company | Director |
---|---|---|---|---|
2019 | Woman 2 | BackToBack (rehearsed reading) | Abby Hampton (writer) | |
2017 | Various | Cavalleria Rusticana I Pagliacci | Opera Australia | |
2016 | Betty Dullfoot | The Resistable Rise of Arturo Ui | Theatreworks | |
2016 | Director | Macbeth | WIT Incorporated | |
2015 | Don Pedra | Much Ado About Nothing | Metanioa | |
2013/14 | Helena/Quince | Midsummer Night’s Dream | Essential Theatre | |
2016 | Nurse/Apothecary | Romeo and Juliet | Essential Theatre |
Film / Television
Year | Role | Production | Company | Director |
---|---|---|---|---|
2018 | Mum | Tim's Removals | Paul Howe | |
2018 | Mother | The Audition | Slavi Gaitt | |
2009 | Shannon Eagles | Neighbours | Adrian Holmes | |
2016 | Shopper 3 | Coles It’s a Down Down | Flinders Lane Productions | |
2015 | Arguing Woman | Cash Converters | 303Lowe | |
2012 | Claire | NAB Stand-Ins | Clemenger BBDO, Vic |
Education / Training
Year | School | Qualification |
---|---|---|
2013 | Bali Taksu Voice and Performance Intensive, Aole Miller and Micha Espinosa, | Ubud Bali, |
2011 | Postgraduate Diploma in Performance Creation (Voice Studies), | Victorian College of the Arts |
2002=2003 | Postgraduate Diploma in Classical Theatre, | LAMDA, London, |
Voiceovers
2010 Voiceover Yoplait Forme Satisfy BMF
|