Monique Graf
| Age Range: | 31 - 37 years |
| Hair: | Brown |
| Eyes: | Brown |
| Height: | 160cm |
| Voiceover | Download Audio(MP3) |
|---|---|
| Downloadable CV(PDF) | |
Film / Television
| Year | Role | Production | Company | Director |
|---|---|---|---|---|
| 2024 | Rachel CAMHS Worker | Responding to Childhood Distress | Emerging Minds | Holly Winter |
| 2024 | Lara Early Childhood Educator | Strategies for Children's Mental Health | Emerging Minds | Holly Winter |
| 2024 | Nurse | Australian Nursing and Midwifery Federation | ANMF | |
| 2023 | School Wellbeing Officer | Family Partnerships | Emerging Minds | Ian Bone |
Education / Training
| Year | School | Qualification |
|---|---|---|
| 2022-2023 | Actors Ink | Actors Ink Graduate |
