Tim Lucas
| Age Range: | 40 - 46 years |
| Hair: | Brown |
| Eyes: | Brown |
| Height: | 180cm |
| Voiceover | Download Audio(MP3) |
|---|---|
| Downloadable CV(PDF) | |
Education / Training
| 2005 | Bachelor of Creative Arts (Honours), Major in Performance | Flinders University Drama Centre |
Theatre
|
2011 |
Elephant Song |
Michael |
Bakehouse Theatre |
| 2009 | Maestro | Various | State Theatre Company |
| 2008 | Once Upon A Midnight | Musician | OzAsia Festival |
| 2006/7 | The Green Sheep | Musician | Windmill Performing Arts |
| 2005 | Hamlet | Claudius | Flinders Drama Centre |
| 2005 | Portrait of a Woman | Xavier Bergeret | Flinders Drama Centre |
| 2004 | Dreaming | Capt. John Mallory | Flinders Drama Centre |
| 2003 | After Dinner | Stephen | Flinders Drama Centre |
| 2003 | Mnemonic | Various | Flinders Drama Centre |
| 2002 | Alledged | Steven Jenkins | Flinders Drama Centre |
| 2002 | Wreckers | Various | Flinders Drama Centre |
Television / Film
| 2013 | Mitsubishi | Busker | KOJO |
| 2012 | Revolution Roofing TVC | 2012 Man | KWP! |
| 2010 | Fantastic Snacks TVC | Boyfriend | Spirit Films |
| 2007 | The Masterpiece | Artist | The Green Bucket |
| 2006 | Fallen: ARG | Mike Miles | Xenophile Media |
| 2005 | Dragongirls (pilot) | Mickey | Independent |
| 2004 | On The First Day | Greg | Flinders Drama Centre |
Voice Over
| 2009-12 | Mr Rental TVC | Son | Timms Tunes |
| 2009 | RAA (in house) | Teenager | Timms Tunes |
| 2006 | Red Cross | Narrator | Best FX |
| 2005 | Madagascar Lily | Various | ABC Radio |
| 2005 | State Govt. Voting Advertisement | Hipster | Best FX |
| 2005 | Dept. Transport Seat Restraints | Crash Victim | Best FX |
| 2005 | State Govt. Electricity Bonus | TAFE Student | Best FX |
| 2002/5 | Radioplaytime | Writer & Perfomer | Radio Adelaide |
Additional Information
| 2012 | Acting Masterclass | Participant | Jean Pierre Mignon/Equity |
| 2009 | Little Big Book Club National Tour | Performer | Little Big Book Club |
| 2009 | The Fastest Boy in the World | Creative Development | Patch Theatre |
| 2008 | Maestro | Script Development | State Theatre Company |
| 2007 | Sweet and Sour | Script Editor | The People’s Republic of Animation |
| 2006 | Two Birds | Writer | Short & Sweet Festival: Sydney |
| 2005 | Grail | Creative Development | Windmill Performing Arts |
| 2005 | China Project | Creative Development | Flinders Drama Centre |
| 2004 | “Le Jeu” Devising Workshop | Participant | Adelaide Festival Master Class |
| 2004 | Estill Method | Participant | Helen Tiller |
| 2004 | Mask Workshop | Participant | Jakub Krofta |
| 2004 | “Embalmer!” The Musical | Reader/Musician | National Playwrights Conference |
