Tom Edwards
| Age Range: | 57 - 63 years |
| Hair: | Black |
| Eyes: | Brown |
| Height: | 173cm |
| Downloadable CV(PDF) | |
Theatre
| Year | Role | Production | Company | Director |
|---|---|---|---|---|
| 2017 | Martin | Fox on the Fairway | Penola Players | Annie Kilsby |
| 2013 | George | The Bushmans Inn | Local Historian Group | Annie Kilsby |
| various | various | numerous | Penola Players | various |
| 2008 | Gramps | Valley of Water | Bordertown Drama Group df | Tony Moore |
Film / Television
| Year | Role | Production | Company | Director |
|---|---|---|---|---|
| 2007 | Carni | December boys | Rod Hardy | |
| 2003 | Aussie Icons | short docco | Re-Angle Pictures Pty Ltd | Heather Croall |
| 2002 | Extra | Travelling Light | Kathryn Millard | |
| 2002 | Extra | Honourable Wally Norman | Ted Emery | |
| 2001 | Extra | Balck and White | Craig Lahiff | |
| 1999 | Wine Rep | The Grape Vine 16mm | Anna Densely | |
| 1999 | Farmer | Internet commercial | WinTVC | Gelson Pellen |
| 2002 | Farmer | Mount Gambier West Brakes TVC | Win TVC | |
| 2002 | Shop Assistant | Radio Rentals | Win TVC | |
| 2002 | Bookie at the races | Macleods Daughters | Millennium TV | Posie Evans |
| 2003 | water meter owner | Water Care TVC | WinTVC | |
| 2008 | Farmer | CFS Ad | Win TVC | |
| 2009 | Convicted Driver | MAC Drug Driving | Win TVC | |
| 2012 | Accused | MGA insurance | Win TVC |
Education / Training
| Year | School | Qualification |
|---|---|---|
| 2007 | Work shop with Dave Mealor | |
| 2004 | NIDA | 2 day workshop |
| 2004 | Landmark Forum | |
| 2002 | Actorphobia with Geroge Whaley | |
| 2001 | 3 day Stand up comedy Workshop with Dave Flanagan | |
| 2001 | Advanced Acting with Lyn Lee NIDA |
